KPL
Tusker FC
Gor Mahia FC
KPL
Gor Mahia FC
Shabana FC
KPL
Ulinzi Stars
Gor Mahia FC
KPL
Gor Mahia FC
KCB
KPL
Posta Rangers
Gor Mahia FC
KPL
Gor Mahia FC
Mathare United
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 19 | 4 | 15 | 29 | |
| 2 | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 | |
| 3 | 14 | 6 | 4 | 4 | 12 | 14 | -2 | 22 | |
| 4 | 10 | 5 | 4 | 1 | 15 | 8 | 7 | 19 | |
| 5 | 12 | 4 | 5 | 3 | 14 | 12 | 2 | 17 | |
| 6 | 10 | 4 | 4 | 2 | 15 | 12 | 3 | 16 | |
| 7 | 9 | 4 | 4 | 1 | 6 | 4 | 2 | 16 | |
| 8 | 11 | 4 | 2 | 5 | 11 | 11 | 0 | 14 | |
| 9 | 13 | 2 | 8 | 3 | 8 | 9 | -1 | 14 | |
| 10 | 10 | 3 | 5 | 2 | 12 | 14 | -2 | 14 | |
| 11 | 10 | 3 | 4 | 3 | 8 | 9 | -1 | 13 | |
| 12 | 11 | 2 | 6 | 3 | 8 | 9 | -1 | 12 | |
| 13 | 12 | 2 | 6 | 4 | 10 | 11 | -1 | 12 | |
| 14 | 12 | 3 | 3 | 6 | 13 | 16 | -3 | 12 | |
| 15 | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 | |
| 16 | 13 | 1 | 5 | 7 | 8 | 15 | -7 | 8 | |
| 17 | 11 | 2 | 2 | 7 | 6 | 14 | -8 | 8 | |
| 18 | 11 | 1 | 4 | 6 | 12 | 19 | -7 | 7 |
Dive into our in-depth preview of the FKF Premier League Round 5 top-of-the-table battle between Gor Mahia and Posta Rangers. Get form guides, H2H stats, key matchups, and our expert prediction for this exciting fixture on October 26, 2025.
Get the lowdown on the thrilling Gor Mahia vs Bidco United clash in the Kenyan Premier League! Explore key players, tactical battles, and our match prediction for this weekend’s showdown. Tags: Gor Mahia, Bidco
Relive the Harambee Stars’ thrilling 1-0 victory over DR Congo in their CHAN 2024 opener at Kasarani. Austin Odhiambo’s late goal and a solid defense secured Kenya’s first-ever win in the tournament’s final stages.
Gor Mahia face a must-win clash against Ulinzi Stars on June 15, 2025, as the FKF Premier League title race heats up. With just two games remaining, Gor must secure maximum points and hope league leaders Kenya Police slip up. Ulinzi, meanwhile, look to spoil the party and finish their season on a high.